| 1. |
th99
PROMISE TECHNOLOGY, INC. DC100, DC100M
|
| Data bus: | 16-bit, ISA |
| Size: | Half-length, full-height card |
| Hard drive supported: | Two IDE (AT) Interface drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
| CONNECTIONS |
| Function | Location |
| 9-pin serial port 1-external | CN1 |
| 25-pin parallel port-external | CN2 |
| 34-pin control cable connector-floppy drive | J1 |
| 40-pin IDE control cable connector-internal | J2 |
| 9-pin serial port 2-internal | JP1 |
| 4-pin connector-drive active LED | JP4 |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | Parallel port is output | JP2 | closed |
| | Parallel port is bi-direction | JP2 | open |
| » | Floppy drive enabled | JP3/jumper 8 | pins 1 & 2 closed |
| | Floppy drive disabled | JP3/jumper 8 | pins 2 & 3 closed |
| SERIAL PORT 1 CONFIGURATION |
| Port 1 (CN5) | JP3/jumper 1 | JP3/jumper 2 |
| » | COM1 (3F8) - IRQ4 | pins 1 & 2 closed | pins 2 & 3 closed |
| | COM3 (3E8) - IRQ4 | pins 2 & 3 closed | pins 1 & 2 closed |
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
| SERIAL PORT 2 CONFIGURATION |
| Port 2 (CN3) | JP3/jumper 3 | JP3/jumper 4 |
| » | COM2 (2F8h) - IRQ3 | pins 1 & 2 closed | pins 2 & 3 closed |
| | COM4 (2E8h) - IRQ3 | pins 2 & 3 closed | pins 1 & 2 closed |
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
| PARALLEL PORT CONFIGURATION |
| LPT | JP3/jumper 4 | JP3/jumper 5 |
| LPT1 enabled | pins 2 & 3 closed | pins 2 & 3 closed |
| LPT2 enabled | pins 1 & 2 closed | pins 2 & 3 closed |
| Disabled | pins 1 & 2 closed | pins 1 & 2 closed |
| CACHE CONFIGURATION |
| Size | Cache |
| 512KB | (2) 256K x 9 |
| 2MB | (2) 1M x 9 |
| 8MB | (2) 4M x 9 |
| Note: Both SIMM sockets must be occupied with identical SIMM's; i.e.: two 256KB, 1MB, or 4MB. The modules may be 8 or 9-bits wide and must be 80nsec or faster |
(0)
|
|
| |
| |