| 1. |
th99
PROMISE TECHNOLOGY, INC. DRIVECACHE DC2030
| Data bus: | 16-bit, ISA |
| Size: | Full-length, full-height card |
| Hard drives supported: | Two AT Interface (IDE) drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| Maximum heads/cyl.: | 16 heads and 2048 cylinders |
| CONNECTIONS |
| Function | Location |
| Memory expansion card connector | J1 & J2 |
| 40-pin AT Interface (IDE) control cable connector-hard drive | J3 |
| 40-pin AT interface (IDE) control cable connector-from motherboard | J4 |
| 34-pin control cable connector-floppy drive | J5 |
| 4-pin connector-drive active LED | W1 |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | AT bus interface enabled | W2 | closed |
| | AT bus interface disabled* | W2 | open |
| » | Factory configured - do not alter | W3 | open |
| » | Factory configured - do not alter | W4 | open |
| » | Factory configured - do not alter | W5 | open |
| » | Floppy drive enabled | W6 | closed |
| | Floppy drive disabled | W6 | open |
| » | Factory configured - do not alter | SW1/switch 4 | off |
| Note:*This option allows for caching of the motherboard's imbedded HD controller via CN4. |
| BIOS ADDRESS |
| Address | W7/jumper 1 | W7/jumper 2 | W7/jumper 3 | W7/jumper 4 |
| | C000h | closed | closed | closed | closed |
| | C200h | closed | closed | closed | open |
| | C400h | closed | closed | open | closed |
| | C600h | closed | closed | open | open |
| | C800h | closed | open | closed | closed |
| | CA00h | closed | open | closed | open |
| | CC00h | closed | open | open | closed |
| | CE00h | closed | open | open | open |
| | D000h | open | closed | closed | closed |
| | D200h | open | closed | closed | open |
| | D400h | open | closed | open | closed |
| | D600h | open | closed | open | open |
| » | D800h | open | open | closed | closed |
| | DA00h | open | open | closed | open |
| | DC00h | open | open | open | closed |
| | DE00h | open | open | open | open |
| ON-BOARD CACHE CONFIGURATION |
| Size | Bank 0 | Bank 1 | SW1/switch 2 | SW1/switch 3 |
| 512KB | (2) 256K x 9 | NONE | on | on |
| 1MB | (2) 256K x 9 | (2) 256K x 9 | on | on |
| 2MB | (2) 1M x 9 | NONE | on | off |
| 2.5MB | (2) 1M x 9 | (2) 256K x 9 | on | off |
| 2.5MB | (2) 256K x 9 | (2) 1M x 9 | off | off |
| 4MB | (2) 1M x 9 | (2) 1M x 9 | off | on |
| MEMORY BOARD CACHE CONFIGURATION - SW1 |
| Size | Bank 2 | Bank 3 | Bank 4 | Bank 5 | Bank 6 | Bank 7 | SW1/1 |
| 512KB | (2) 256K | NONE | NONE | NONE | NONE | NONE | on |
| 1MB | (2) 256K | (2) 256K | NONE | NONE | NONE | NONE | on |
| 1.5MB | (2) 256K | (2) 256K | (2) 256K | NONE | NONE | NONE | on |
| 2MB | (2) 256K | (2) 256K | (2) 256K | (2) 256K | NONE | NONE | on |
| 2MB | (2) 1M | NONE | NONE | NONE | NONE | NONE | off |
| 2.5MB | (2) 256K | (2) 256K | (2) 256K | (2) 256K | (2) 256K | NONE | on |
| 3MB | (2) 256K | (2) 256K | (2) 256K | (2) 256K | (2) 256K | (2) 256K | on |
| 4MB | (2) 1M | (2) 1M | NONE | NONE | NONE | NONE | off |
| 6MB | (2) 1M | (2) 1M | (2) 1M | NONE | NONE | NONE | off |
| 8MB | (2) 1M | (2) 1M | (2) 1M | (2) 1M x9 | NONE | NONE | off |
| 10MB | (2) 1M | (2) 1M | (2) 1M | (2) 1M | (2) 1M | NONE | off |
| 12MB | (2) 1M | (2) 1M | (2) 1M | (2) 1M | (2) 1M | (2) 1M | off |
(0)
|
|
| |
| |