1. |
th99
UNIDENTIFIED MP-757
|
Data bus: | 16-bit, ISA |
Size: | Half-length, full-height card |
Hard drive supported: | Two IDE (AT) interface drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
CONNECTIONS |
Function | Location |
40-pin IDE (AT) Interface connector | JP1 |
2-pin connector - drive active LED | JP2 |
34-pin control cable connector - floppy drive | JP9 |
10-pin serial port 2 | JP11 |
10-pin serial port 1 | JP12 |
25-pin parallel port | JP13 |
USER CONFIGURABLE SETTINGS |
Function | Location | Setting |
» | Single HDD | JP3 | Closed |
| Dual HDD | JP3 | Open |
» | Parallel is output only | JP4 | Closed |
| Parallel is bi-directional (input/output) | JP4 | Open |
| IBM BIOS enabled | JP5 | Pins 2 & 3 closed |
| Non-IBM BIOS enabled | JP5 | Pins 1 & 2 closed |
| Factory configured - do not alter | JP7/jumper A | N/A |
» | Floppy drive enabled | JP7/jumper B | Pins 2 & 3 closed |
| Floppy drive disabled | JP7/jumper B | Pins 1 & 2 closed |
| IDE address is 376, 377, 170-177h | JP7/jumper C | Pins 2 & 3 closed |
| IDE address is 3F6, 3F7, 1F0-1F7h | JP7/jumper C | Pins 1 & 2 closed |
USER CONFIGURABLE SETTINGS |
Function | Location | Setting |
» | IDE port enabled | JP7/jumper D | Pins 2 & 3 closed |
| IDE port disabled | JP7/jumper D | Pins 1 & 2 closed |
| Floppy drive address is 370, 377h | JP7/jumper E | Pins 2 & 3 closed |
| Floppy drive address is 3F0, 3F7h | JP7/jumper E | Pins 1 & 2 closed |
» | Floppy drive is A: drive | JP7/jumper F | Pins 2 & 3 closed |
| Floppy drive is B: drive | JP7/jumper F | Pins 1 & 2 closed |
SERIAL PORT 1 CONFIGURATION |
COM/Address | JP6/Jumper A | JP6/Jumper D |
» | COM1/3F8h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| COM3/3E8h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| COM4/2E8h | Pins 2 & 3 closed | Pins 2 & 3 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
SERIAL PORT 1 INTERRUPT SELECT - JP8 |
IRQ | Jumper A | Jumper B | Jumper C |
» | IRQ4 | Closed | Open | Open |
| IRQ3 | Open | Closed | Open |
| IRQ5 | Open | Open | Closed |
SERIAL PORT 2 CONFIGURATION |
COM/Address | JP6/Jumper B | JP6/Jumper C |
» | COM2/2F8h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| COM3/3E8h | Pins 2 & 3 closed | Pins 2 & 3 closed |
| COM4/2E8h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
SERIAL PORT 2 INTERRUPT SELECT - JP8 |
IRQ | Jumper D | Jumper E | Jumper F |
» | IRQ3 | Closed | Open | Open |
| IRQ4 | Open | Closed | Open |
| IRQ5 | Open | Open | Closed |
PARALLEL PORT CONFIGURATION |
LPT/Address | JP6/Jumper A | JP6/Jumper C |
» | LPT1/3F8h | Pins 2 & 3 closed | Pins 2 & 3 closed |
| LPT2/378h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| LPT3/278h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
PARALLEL PORT INTERRUPT SELECT - JP8 |
IRQ | Jumper G | Jumper H |
» | IRQ7 | Closed | Open |
| IRQ5 | Open | Closed |
(0)
|
|
| |
| |