1. |
th99
UNIDENTIFIED SAB-757
|
Data bus: | 16-bit, ISA |
Size: | Half-length, full-height card |
Hard drive supported: | Two IDE (AT) interface drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
CONNECTIONS |
Function | Location |
25-pin parallel port | CN1 |
9-pin serial port 1 - external | CN2 |
10-pin serial port 2 - internal | CN3 |
Game port | CN4 |
34-pin control cable connector - floppy drive | CN5 |
40-pin IDE (AT) Interface connector | CN6 |
2-pin connector - drive active LED | JP5 |
USER CONFIGURABLE SETTINGS |
Function | Location | Setting |
» | IDE port enabled | JP1/jumper A | Pins 2 & 3 closed |
| IDE port disabled | JP1/jumper A | Pins 1 & 2 closed |
» | Floppy drive enabled | JP1/jumper B | Pins 2 & 3 closed |
| Floppy drive disabled | JP1/jumper B | Pins 1 & 2 closed |
SERIAL PORT 1 CONFIGURATION |
COM/Address | JP1/Jumper C | JP1/Jumper D |
» | COM1/3F8h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| COM3/3E8h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| COM4/2E8h | Pins 2 & 3 closed | Pins 2 & 3 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
SERIAL PORT 2 CONFIGURATION |
COM/Address | JP1/Jumper E | JP1/Jumper F |
» | COM2/2F8h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| COM3/3E8h | Pins 2 & 3 closed | Pins 2 & 3 closed |
| COM4/2E8h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
PARALLEL PORT CONFIGURATION |
LPT/Address | JP1/Jumper G | JP1/Jumper H |
» | LPT1/3BCh | Pins 2 & 3 closed | Pins 2 & 3 closed |
| LPT2/378h | Pins 1 & 2 closed | Pins 2 & 3 closed |
| LPT3/278h | Pins 2 & 3 closed | Pins 1 & 2 closed |
| Disabled | Pins 1 & 2 closed | Pins 1 & 2 closed |
PARALLEL PORT INTERRUPT SELECT |
IRQ | JP1 |
» | IRQ7 | Pins 2 & 3 closed |
| IRQ5 | Pins 1 & 2 closed |
(0)
|
|
| |
| |