| 1. |
th99
EVEREX SYSTEMS, INC. EV-341
| Data bus: | 16-bit, ISA |
| Size: | Full-length, full-height card |
| Hard drives supported: | Two MFM ST506/412 drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| CONNECTIONS |
| Function | Location |
| 34-pin control cable connector-hard drive | J1 |
| 20-pin data cable connector-drive 0 | J2 |
| 20-pin data cable connector-drive 1 | J3 |
| 34-pin control cable connector-floppy drive | J4 |
| 4-pin connector-drive active LED | J5 |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | Hard drive port address is 1F0-1F7h | W1/jumper 1 | open |
| | Hard drive port address is 170-177h | W1/jumper 1 | closed |
| » | Floppy drive port address is 3F2-3F7h | W1/jumper 2 | open |
| | Floppy drive port address is 372-377h | W1/jumper 2 | closed |
| » | Floppy drive enabled on DOS system | W1/jumper 3
| open
|
| | Floppy drive disabled on DOS system | W1/jumper 3W3 | closed
|
| » | Floppy drive enabled on OS/2 system | W2 | pins 1 & 2 closed |
| | Floppy drive disabled on OS/2 system | W2 | pins 2 & 3 closed |
| » | Factory configured - do not alter | W4 | pins 1 & 2 closed |
| MISCELLANEOUS TECHNICAL NOTES |
| The EV-341 comes standard with 128KB of cache memory. To upgrade to 512KB, populate the DRAM banks with 256Kx4 100ns DRAMs. |
(0)
|
|
| |
| |